Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.8K Properties
Map
3,786 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,712 SqFt1/58 58$545,000 $545,000
29 Affirmed WAY, Newnan, GA 30263
Listed by Bush Real Estate
- 3 Beds1 Bath1,085 SqFt1/13 13$212,000 $120,000 76.7%
- 2 Beds1 Bath1,057 SqFt$75,000 $95,000 21.1%
- 4 Beds2 Baths1,751 SqFt1/18 18$315,000 $320,000 1.6%
- 4 Beds2.5 Baths2,852 SqFt1/75 75$430,000 $435,000 1.1%
- 3 Beds2.5 Baths1,850 SqFt1/29 29$340,000 $345,000 1.4%
- 2 Beds2 Baths1,363 SqFt1/25 25$291,515 $297,500 2.0%
- 3 Beds2 Baths1,800 SqFt1/9 9$286,500 $285,000 0.5%
- 3 Beds2 Baths1,908 SqFt1/21 21$325,000 $328,000 0.9%
50 Emerald Hills LN, Newnan, GA 30263
Listed by Opendoor Brokerage, LLC
- 3 Beds2.5 Baths1,975 SqFt1/30 30$340,000 $340,000
- 3 Beds3 Baths1,876 SqFt1/28 28$273,000 $274,500 0.5%
- 3 Beds2 Baths1,032 SqFt1/25 25$238,900 $238,900
- 4 Beds2 Baths1,960 SqFt1/23 23$106,000 $110,000 3.6%
- 3 Beds1 Bath1,994 SqFt1/24 24$365,000 $399,900 8.7%
- 2 Beds1 Bath966 SqFt1/35 35$175,000 $174,500 0.3%
- 4 Beds3 Baths1,900 SqFt1/49 49$429,900 $429,900
- 3 Beds2.5 Baths2,418 SqFt1/54 54$420,000 $434,900 3.4%
- 4 Beds2 Baths1,960 SqFt1/23 23$106,000 $110,000 3.6%
32 Bob White LN, Newnan, GA 30263
Listed by BHGRE Metro Brokers
- 3 Beds2.5 Baths2,259 SqFt1/26 26$474,700 $474,700
- 4 Beds3 Baths2,650 SqFt$190,000 $209,000 9.1%
- 4 Beds2.5 Baths2,474 SqFt1/48 48$402,000 $394,999 1.8%
- 4 Beds2 Baths1,750 SqFt1/42 42$319,900 $319,900
- 4 Beds2 Baths1,750 SqFt1/42 42$319,900 $319,900
15 O'Tara Woods DR, Newnan, GA 30263
Listed by Southern Classic Realtors
- 4 Beds2.5 Baths2,474 SqFt1/49 49$402,000 $394,999 1.8%
75 Mallard LN, Newnan, GA 30263
Listed by Coldwell Banker Realty